| ErrorCode | |||
| Source; Service Manual SP3800_3800C_3850_A.pdf | |||
| ErrorCode; 1101 | Error Name; CR life error | ||
| Description | The CR scan path counter has reached a predetermined level. (The end of life of the Ink Supply Tube) | ||
| Remedy/Point to be checked | Replace the Ink Supply Tube (INK, SYSTEM, ASSY) and reset the counter using the Adjustment Program.See Service Manual 4.3.9.3 INK, SYSTEM, ASSY. on page 151.. | ||
| TOP | |||
| ErrorCode; 1120 | Error Name; PF Encoder check error | ||
| Description1 | The CR encoder failed to read the CR scale during a predetermined time period. | ||
| Remedy/Point to be checked 1 | 1-1. Replace the CR encoder (BOARD ASSY., ENCODER, CR). See Service Manual 4.3.11.2 BOARD ASSY., ENCODER on page 172. 1-2. Replace the CR scale (SCALE, CR).See Service Manual 4.3.7.1 SCALE, CR on page 130.Reconnect the PF Encoder connector or the PF Motor connector securely. |
||
| Description2 | The carriage unit does not operate due to a CR motor failure or some reasons. | ||
| Remedy/Point to be checked 2 | 2-1. Move the carriage unit manually to check if it moves smoothly, and
fix any abnormality. 2-2. Replace the CR motor (MOTOR ASSY., CR). See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121. |
||
| TOP | |||
| ErrorCode; 1121 | Error Name; CR reverse error | ||
| Description | An abnormal operation (reveres movement) of the carriage was detected a predetermined number of times. | ||
| Remedy/Point to be checked | 1. Check the CR scale (SCALE, CR) for incorrect attachment, scratch, dirt,
and fix any abnormality. 2. Replace the CR scale (SCALE, CR). See Service Manual 4.3.7.1 SCALE, CR on page 130. 3. Replace the CR encoder (BOARD ASSY., ENCODER, CR). See Service Manual 4.3.11.2 BOARD ASSY., ENCODER on page 172. |
||
| TOP | |||
| ErrorCode; 1122 | Error Name; CR overspeed error. | ||
| Description | The carriage moved faster than a designated level. | ||
| Remedy/Point to be checked | 1. Check the CR scale (SCALE, CR) for incorrect attachment, scratch, dirt, and fix any abnormality. 2. Replace the CR encoder (BOARD ASSY., ENCODER, CR). See Service Manual 4.3.11.2 BOARD ASSY., ENCODER on page 172. 3. Replace the CR motor (MOTOR ASSY., CR) See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121. 4. Replace the main board (BOARD ASSY., MAIN).See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112 |
||
| TOP | |||
| ErrorCode; 1123 | Error Name; Duty over error | ||
| Description | An abnormal load is applied to the CR motor.. | ||
| Remedy/Point to be checked | 1. Check the carriage shaft surface for any foreign matters, and remove
it if any. 2. Check that the carriage shaft and the contact points between the carriage unit and the main frame are properly lubricated.. 3. Replace the CR motor (MOTOR ASSY., CR) See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121.. |
||
| TOP | |||
| ErrorCode; 1124 | Error Name; Drive timeover error | ||
| Description | One cycle movement cannot be finished during a predetermined time period after power-on.. | ||
| Remedy/Point to be checked | 1. Replace the CR encoder (BOARD ASSY., ENCODER, CR). SeeService Manual
4.3.11.2 BOARD ASSY., ENCODER on page 172. 2. Replace the CR scale (SCALE, CR). See Service Manual 4.3.7.1 SCALE, CR on page 130. 3. Replace the CR motor (MOTOR ASSY., CR).See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121.. |
||
| TOP | |||
| ErrorCode; 1125 | Error Name; CR home position detection error. | ||
| Description | The carriage home position cannot be detected because the Pump Cap unit does not work to unlock the carriage at power-on. | ||
| Remedy/Point to be checked | 1. Replace the Pump Cap unit (PUMP, CAP ASSY.) and clear the usage counter using the Adjustment Program..See Service Manual 4.3.9.1 PUMP, CAP ASSY. on page 148. | ||
| TOP | |||
| ErrorCode; 1126 | Error Name; The carriage unit cannot be unlocked. | ||
| Description | The printer causes this error and stops operation if it detects that the Carriage could not be moved to the target position within a fixed time period while the CR Motor stopping operation is performed. | ||
| Remedy/Point to be checked | Replace the Pump Cap unit (PUMP, CAP ASSY.) and clear the usage counter using the Adjustment Program..See Service Manual 4.3.9.1 PUMP, CAP ASSY. on page 148. | ||
| TOP | |||
| ErrorCode; 1127 | Error Name; CR lock set error | ||
| Description | The printer cannot lock the carriage unit. | ||
| Remedy/Point to be checked | Replace the Pump Cap unit (PUMP, CAP ASSY.) and clear the usage counter using the Adjustment Program..See Service Manual 4.3.9.1 PUMP, CAP ASSY. on page 148. | ||
| TOP | |||
| ErrorCode; 1130 | Error Name; Overspeed error (PID-load positioning) | ||
| Description | The carriage speed detected by the CR encorder exceeded the limit.. | ||
| Remedy/Point to be checked | 1. Replace the CR motor (MOTOR ASSY., CR). See Service Manual 4.3.5.3 MOTOR
ASSY., CR on page 121.. 2. Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; 1131 | Error Name; Drive timeover error (PID-load positioning) | ||
| Description | The condition to stop the CR motor is not satisfied when the CR motor has driven for a predetermined time period. | ||
| Remedy/Point to be checked | 1. Replace the CR encoder (BOARD ASSY., ENCODER, CR). See Service Manual
4.3.11.2 BOARD ASSY., ENCODER on page 172.. 2. Replace the CR scale (SCALE, CR). See Service Manual 4.3.7.1 SCALE, CR on page 130. 3. Replace the CR motor (MOTOR ASSY., CR). See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121. |
||
| TOP | |||
| ErrorCode; 1132 | Error Name; Out of sync. (PID-load positioning) | ||
| Description | The carriage unit position error detected by the CR encoder fell outside the specified limits. | ||
| Remedy/Point to be checked | 1. Check that the CR timing belt is properly attached. 2. Check the CR timing belt’s tension. Correct it if not proper.. 3. Replace the CR motor (MOTOR ASSY., CR). See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121. |
||
| TOP | |||
| ErrorCode; 1133 | Error Name; Positioning time-out (PID-load positioning) | ||
| Description | The carriage unit cannot reach the target position.. | ||
| Remedy/Point to be checked | 1. Check that the CR timing belt is properly attached.. 2. Check the CR timing belt’s tension. Correct it if not proper. 3. Replace the CR motor (MOTOR ASSY., CR). See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121. |
||
| TOP | |||
| ErrorCode; 1134 | Error Name; Integral term overload (PID-load positioning) | ||
| Description | An abnormal load is applied to the CR motor.. | ||
| Remedy/Point to be checked | 1. Check the carriage shaft surface for any foreign matters, and remove
it if any.. 2. Check that the carriage shaft and the contact points between the carriage unit and the main frame are properly lubricated. 3. Replace the CR motor (MOTOR ASSY., CR).See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121. |
||
| TOP | |||
| ErrorCode; 1135 | Error Name; Encoder test error (PID-load positioning) | ||
| Description | Some abnormalities were found in the encoder test result. | ||
| Remedy/Point to be checked | 1. Check the CR scale (SCALE, CR) for any dirt, and clean it if any dirt
is observed.. 2. Check the CR encoder (BOARD ASSY., ENCODER, CR) for incorrect attachment, scratch, dirt, and fix any abnormality. 3. Replace the CR encoder (BOARD ASSY., ENCODER, CR).See Service Manual 4.3.11.2 BOARD ASSY., ENCODER on page 172. |
||
| TOP | |||
| ErrorCode; 1220 | Error Name: Overspeed error | ||
| Description | The motor speed detected by the PF encorder exceeded the limit. | ||
| Remedy/Point to be checked | 1. Replace the PF motor (MOTOR, RELEASE, ASSY).See Service Manual 4.3.10.3
MOTOR, RELEASE, ASSY. on page 167. 2. Replace the main board (BOARD ASSY., MAIN).See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; 1221 | Error Name; PF measurement error | ||
| Description | An abnormal load is applied to the PF motor. | ||
| Remedy/Point to be checked | 1. Check all the parts that are driven by the PF motor for any abnormal
load, and fix any abnormality.. 2. Replace the PF motor (MOTOR, RELEASE, ASSY). See Service Manual 4.3.10.3 MOTOR, RELEASE, ASSY. on page 167. |
||
| TOP | |||
| ErrorCode; 1222 | Error Name; Drive timeover error | ||
| Description | The condition to stop the PF motor is not satisfied when the PF motor has driven for a predetermined time period. | ||
| Remedy/Point to be checked | 1. Replace the PF motor (MOTOR, RELEASE, ASSY). See Service Manual 4.3.10.3
MOTOR, RELEASE, ASSY. on page 167. 2. Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; 1223 | Error Name; Encoder test error | ||
| Description | Some abnormalities were found in the encoder test result.. | ||
| Remedy/Point to be checked | 1. Check the PF scale (SCALE, PF) for any dirt, and clean it if any dirt
is observed. 2. Check the PF encoder (BOARD ASSY., ENCODER, PF) for incorrect attachment, scratch, dirt, and fix any abnormality. 3. Replace the PF encoder (BOARD ASSY., ENCODER, PF). See Service Manual 4.3.6.2 ENCODER, PF, ASSY. on page 126. |
||
| TOP | |||
| ErrorCode; 1224 | Error Name; Out of sync. | ||
| Description | The positioning error detected by the PF encoder fell outside the specified limits. | ||
| Remedy/Point to be checked | 1. Check that the PF timing belt is properly attached. 2. Check the PF timing belt’s tension. Correct it if not proper. 3. Replace the PF motor (MOTOR, RELEASE, ASSY). See Service Manual 4.3.10.3 MOTOR, RELEASE, ASSY. on page 167. |
||
| TOP | |||
| ErrorCode; 1225 | Error Name; Positioning time-out | ||
| Description | The PF roller cannot be rotated to the specified point. | ||
| Remedy/Point to be checked | 1. Check that the PF timing belt is properly attached. 2. Check the PF timing belt’s tension. Correct it if not proper. 3. Replace the PF motor (MOTOR, RELEASE, ASSY).See Service Manual 4.3.10.3 MOTOR, RELEASE, ASSY. on page 167. |
||
| TOP | |||
| ErrorCode; 1226 | Error Name; Integral term overload | ||
| Description | An abnormal load is applied to the PF motor. | ||
| Remedy/Point to be checked | 1. Check all the parts that are driven by the PF motor for any abnormal
load, and fix any abnormality. 2. Replace the PF motor (MOTOR, RELEASE, ASSY) See Service Manual 4.3.10.3 MOTOR, RELEASE, ASSY. on page 167. |
||
| TOP | |||
| ErrorCode; 131B | Error Name; Head driver (transmission gate) temp. error | ||
| Description 1 | The temperature of the head driver has reached the upper limit.. | ||
| Remedy/Point to be checked 1 | 1. Check the head FFC for connection status. Reconnect the FFC correctly. 2. Replace the print head. See Service Manual 4.3.9.5 PRINT HEAD on page 159. |
||
| Description 2 | The main board is broken. | ||
| Remedy/Point to be checked 2 | Replace the main board (BOARD ASSY., MAIN).See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| TOP | |||
| ErrorCode; 1400 | Error Name; Pressure motor drive timeover | ||
| Description 1 | The target pressure cannot be achieved after the Pressure motor has driven for a predetermined time period (40 seconds). | ||
| Remedy/Point to be checked 1 | 1. Check junction of the ink cartridge and the ink cartridge holder, and
remove any obstruction between them if any. 2. Replace the ink cartridge. 3. Replace the pressure pump (PURESSURE, PUMP, ASSY). |
||
| Description 2 | The home position of the Pressure pump cannot be detected because the ridges of the accordion unit are adhered to each other, or the Pressure pump home sensor is broken. | ||
| Remedy/Point to be checked 2 | 1. Replace the pressure pump (PURESSURE, PUMP, ASSY).See Service Manual
4.3.12.1 PRESSURE, PUMP, ASSY. on page 176. 2. Replace the main board (BOARD ASSY., MAIN).See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; 1401 | Error Name; Air leaks | ||
| Description | The Pressure pump has air leaks. | ||
| Remedy/Point to be checked | 1. Check that the pressure tube is properly connected. Reconnect the tube
correctly if not. 2. Replace the pressure pump (PURESSURE, PUMP, ASSY). See Service Manual 4.3.12.1 PRESSURE, PUMP, ASSY. on page 176. |
||
| TOP | |||
| ErrorCode 1403 | Error Name; Pressure reducing error | ||
| Description | The pressure cannot be reduced. | ||
| Remedy/Point to be checked | 1. Replace the pressure pump (PURESSURE, PUMP, ASSY).See Service Manual 4.3.12.1 PRESSURE, PUMP, ASSY. on page 176. | ||
| TOP | |||
| ErrorCode; 1404 | Error Name; Pump movement cycle over error | ||
| Description 1 | The Pressure pump performed its movement cycle a predetermined number of times (60 cycles), but the pressure does not reach the specified level due to a malfunction of the pump, sensor or motor. | ||
| Remedy/Point to be checked 1 | Replace the pressure pump (PURESSURE, PUMP, ASSY).See Service Manual 4.3.12.1 PRESSURE, PUMP, ASSY. on page 176. | ||
| Description 2 | Because of air leaks, the specified pressure cannot be obtained. | ||
| Remedy/Point to be checked 2 | Replace the ink cartridge. | ||
| Description 3 | Air is leaking through a gap between the ink cartridge and the ink cartridge holder due to an obstruction between them. | ||
| Remedy/Point to be checked 3 | Check junction of the ink cartridge and the ink cartridge holder,and remove any obstruction between them if any. | ||
| TOP | |||
| ErrorCode; 1410 | Error Name; Drive time monitor time-out (PUMP) | ||
| Description | The Pump motor run away out of control. | ||
| Remedy/Point to be checked | 1. Turn the printer power On and Off.. 2. Replace the main board (BOARD ASSY., MAIN).See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112.. |
||
| TOP | |||
| ErrorCode; 1425 | Error Name; CSIC communication time-out | ||
| Description | The printer cannot read/write data from/into the CSIC of the ink cartridge or the maintenance cartridge. | ||
| Remedy/Point to be checked | 1. Check the connection between the CSIC and the main board and fix any
abnormality. 2. Replace the ink cartridge or the maintenance cartridge. 3. Replace the main board (BOARD ASSY., MAIN).See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; 142D | Error Name; Pump cap unit life error | ||
| Description | The pump counter has reached its upper limit. | ||
| Remedy/Point to be checked | Replace the Pump Cap Unit (PUMP, CAP, ASSY), and reset the counter using the Adjustment Program. See Service Manual 4.3.9.1 PUMP, CAP ASSY. on page 148. | ||
| TOP | |||
| ErrorCode; 1430 | Error Name; Holder ink pad error | ||
| Description | The ink cartridge installation/removal counter has reached the specified limit. | ||
| Remedy/Point to be checked | Replace the ink pad in the holder (POROUS PAD,TRAY,INK EJECT) and reset the counter using the Adjustment Program. See Service Manual 4.3.9.4 POROUS PAD, TRAY, INK EJECT on page 158. | ||
| TOP | |||
| ErrorCode; 1431 | Error Name; Ink selector error | ||
| Description | The number of drives of the Ink Selector has reached the specified limit. | ||
| Remedy/Point to be checked | Replace the Ink Selector (INK, SYSTEM, ASSY.) and reset the counter using the Adjustment Program.See Service Manual 4.3.9.3 INK, SYSTEM, ASSY. on page 151. | ||
| TOP | |||
| ErrorCode; 1432 | Error Name; Ink selector drive timeover | ||
| Description | Changing the ink path by the Ink Selector cannot be completed during a predetermined time period due to a malfunction of the Ink Selector (its sensor or motor). | ||
| Remedy/Point to be checked | Replace the Ink Selector (INK, SYSTEM, ASSY.) and reset the counter using the Adjustment Program. See Service Manual 4.3.9.3 INK, SYSTEM, ASSY. on page 151.. | ||
| TOP | |||
| ErrorCode; 1434 | Error Name; Ink cover unlock error | ||
| Description 1 | The cartridge cover cannot open due to an obstruction on the top of it. | ||
| Remedy/Point to be checked 1 | Remove any obstruction on the cover. | ||
| Description 2 | The ink cover open sensor is broken and cannot detect an open/close status of the cover. | ||
| Remedy/Point to be checked 2 | Replace the ink cover Open sensor.See Service Manual 4.3.6.1 LOCK, COVER, ASSY. on page 123. | ||
| Description 3 | The ink cover solenoid is broken and cannot unlock the cover. | ||
| Remedy/Point to be checked 3 | Replace the ink cover solenoid. See Service Manual 4.3.6.1 LOCK, COVER, ASSY. on page 123. | ||
| TOP | |||
| ErrorCode; 1501 | Error Name; Release phase detection error | ||
| Description | The release roller position sensor cannot detect the actuator after the release motor has driven a predetermined number of steps. | ||
| Remedy/Point to be checked | 1. Replace the release motor (MOTOR, RELEASE, ASSY). See Service Manual
4.3.10.3 MOTOR, RELEASE, ASSY. on page 167. 2. Replace the release roller position sensor (Release Sensor). Service Manual See 4.3.6.3 RELEASE SENSOR on page 127. |
||
| TOP | |||
| ErrorCode; 1502 | Error Name; Drive time monitor time-out | ||
| Description | The condition to stop the release motor are not satisfied when the release motor has driven for a predetermined time period. | ||
| Remedy/Point to be checked | 1. Replace the release roller position sensor (Release Sensor). See Service
Manual 4.3.6.3 RELEASE SENSOR on page 127. 2. Replace the release motor (MOTOR, RELEASE, ASSY). See Service Manual 4.3.10.3 MOTOR, RELEASE, ASSY. on page 167. |
||
| TOP | |||
| ErrorCode; 150C | Error Name; PF phase detection error | ||
| Description | The APG sensor cannot detect the origin point when the APG motor has driven for a predetermined time period. | ||
| Remedy/Point to be checked | 1. Replace the APG motor (MOTOR, ASSY, APG). See Service Manual 4.3.5.1
MOTOR ASSY., APG on page 118. 2. Replace the APG sensor. See Service Manual 4.3.6.5 APG SENSOR on page 129. |
||
| TOP | |||
| ErrorCode; 1511 | Error Name; Drive time monitor time-out (APG) | ||
| Description | The APG motor run away out of control. | ||
| Remedy/Point to be checked | 1. Turn the printer power On and Off. 2. Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; 1520 | Error Name; Drive time monitor time-out (CR) | ||
| Description | The CR motor run away out of control. | ||
| Remedy/Point to be checked | 1. Turn the printer power On and Off. 2. Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; 1531 | Error Name; ASF phase detection error | ||
| Description | A status detected by the ASF sensor does not change when the ASF motor has driven for a predetermined time period. | ||
| Remedy/Point to be checked | 1. Replace the ASF motor (MOTOR, ASSY, ASF). See Service Manual 4.3.5.2
MOTOR ASSY., ASF on page 120. 2. Replace the ASF sensor. See Service Manual 4.4.1.3 ASF SENSOR on page 184. |
||
| TOP | |||
| ErrorCode; 1535 | Error Name; Pressure pump home detection erro | ||
| Description | The home position of the Pressure pump cannot be detected at power-on because the ridges of the accordion unit are adhered to each other, or the Pressure pump home sensor is broken. | ||
| Remedy/Point to be checked | 1. Replace the Pressure Pump (PURESSURE, PUMP, ASSY). See Service Manual
4.3.12.1 PRESSURE, PUMP, ASSY. on page 176. 2. Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; 1550 | Error Name; Borderless print ink pad error | ||
| Description | The counter for the waste ink used at the bleed-off margins for borderless printing has reached its upper limit. | ||
| Remedy/Point to be checked | Replace the ink pad for borderless print (POROUS PAD, INK WASTE BOX, RIGHT/LEFT)
and reset the counter using the Adjustment Program. See Service Manual 4.3.9.6 POROUS PAD, INK WASTE BOX, RIGHT/ POROUS PAD, INK WASTE BOX, LEFT on page 162. |
||
| TOP | |||
| ErrorCode; 1601 | Error Name; Paper width sensor malfunction | ||
| Description | The PW sensor is broken. | ||
| Remedy/Point to be checked | Replace the PW sensor (BOARD ASSY., DETECTOR, PW;B). See Service Manual 4.3.11.4 BOARD ASSY., DETECTOR, PW; B on page 174. | ||
| TOP | |||
| ErrorCode; 1660 | Error Name; Paper width sensor obstruction error | ||
| Description | A foreign substance on the platen was detected at power-on. | ||
| Remedy/Point to be checked | 1. Remove any dirt or foreign substances from the plate. 2. Replace the PW sensor (BOARD ASSY., DETECTOR, PW;B). See Service Manual 4.3.11.4 BOARD ASSY., DETECTOR, PW; B on page 174. 3. Replace the CR motor (MOTOR, ASSY, CR). See Service Manual 4.3.5.3 MOTOR ASSY., CR on page 121. |
||
| TOP | |||
| ErrorCode; 1A23 | Error Name; Invalid RTC data | ||
| Description | The various absolute time data stored in the NVRAM is abnormal. | ||
| Remedy/Point to be checked | Reset the RTC using the Adjustment Program and set the correct date and time. | ||
| TOP | |||
| ErrorCode; 1A26 | Error Name; RTC communication time-out | ||
| Description | The RTC circuit on the main board is malfunctioning. | ||
| Remedy/Point to be checked | 1. Turn the power Off and remove the lithium battery. 2. After a several seconds, reattach the battery and turn the power back On. 3. If the printer recovers from the error, Reset the RTC using the Adjustment Program and set the correct date and time |
||
| TOP | |||
| ErrorCode; 1A37 | Error Name; Thermistor sensor error | ||
| Description 1 | The head FFC is not correctly connected. | ||
| Remedy/Point to be checked 1 | Check the head FFC, and reconnect it correctly. | ||
| Description 2 | The head thermistor detected the head temperature fell outside the specified range. | ||
| Remedy/Point to be checked 2 | Replace the print head. See Service Manual 4.3.9.5 PRINT HEAD on page 159. | ||
| Description 3 | The head thermistor is broken. | ||
| Remedy/Point to be checked 3 | Replace the print head. See Service Manual 4.3.9.5 PRINT HEAD on page 159. | ||
| TOP | |||
| ErrorCode; 1A38 | Error Name; Transistor ambient temp. error | ||
| Description 1 | The transistor is broken. | ||
| Remedy/Point to be checked 1 | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| Description 2 | The thermistor detected a temperature outside the specified range. | ||
| Remedy/Point to be checked 2 | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| TOP | |||
| ErrorCode; 1A40 | Error Name; IC22 error | ||
| Description | The destination setting is wrong. | ||
| Remedy/Point to be checked | Correct the destination setting.. | ||
| TOP | |||
| ErrorCode; 2000 | Error Name; NVRAM error | ||
| Description | An NVRAM erase or write error has occurred. | ||
| Remedy/Point to be checked | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112.. | ||
| TOP | |||
| ErrorCode; 2002 | Error Name; SDRAM error | ||
| Description | An SDRAM read/write error has occurred.. | ||
| Remedy/Point to be checked | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| TOP | |||
| ErrorCode; 2003 | Error Name; FLASH BOOT SUM CHECK error | ||
| Description 1 | Failed to install the firmware. | ||
| Remedy/Point to be checked 1 | 1. Reinstall the firmware.. 2. Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| Description 2 | The FlashROM is broken. | ||
| Remedy/Point to be checked 2 | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| TOP | |||
| ErrorCode; 2009 | Error Name; FLASH SUM CHECK error | ||
| Description 1 | Failed to install the firmware. | ||
| Remedy/Point to be checked 1 | 1. Reinstall the firmware. 2. Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| Description 2 | The FlashROM is broken. | ||
| Remedy/Point to be checked 2 | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| TOP | |||
| ErrorCode; 200A | Error Name; Firmware loading error | ||
| Description | The SDRAM is broken. | ||
| Remedy/Point to be checked | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| TOP | |||
| ErrorCode; 200B | Error Name; Insufficient internal memory | ||
| Description | There is something wrong with the firmware. | ||
| Remedy/Point to be checked | Install a normal firmware. | ||
| TOP | |||
| ErrorCode; 3000 | Error Name; AC power line shut-off | ||
| Description | The AC power was shut off due to a power failure, unplugged, power supply board failure, or main board failure. | ||
| Remedy/Point to be checked | 1. Check the power cable (from the power outlet to the socket on the printer)
for poor connection or breaks. 2. Replace the power supply board (BOARD ASSY., POWER SUPPLY) See Service Manual 4.3.4.2 BOARD ASSY., POWER SUPPLY on page 115. 3. Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. |
||
| TOP | |||
| ErrorCode; DXXX | Error Name; Error code for debugging | ||
| Description 1 | The main board is broken. | ||
| Remedy/Point to be checked 1 | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| Description 2 | There is something wrong with the firmware. | ||
| Remedy/Point to be checked 2 | Install a normal firmware. | ||
| TOP | |||
| ErrorCode; FXXX | Error Name; ICPU-related error | ||
| Description 1 | The main board is broken. | ||
| Remedy/Point to be checked 1 | Replace the main board (BOARD ASSY., MAIN). See Service Manual 4.3.4.1 BOARD ASSY., MAIN on page 112. | ||
| Description 2 | There is something wrong with the firmware. | ||
| Remedy/Point to be checked 2 | Install a normal firmware. | ||
| TOP | |||